Surat, Gujarat
GST No. 24AFNPA1719A1Z6
Approx. Rs 25 / MeterGet Latest Price
Product BrochureProduct Details:| Use Case | Blouse Lining |
| GSM | 44 GSM |
| Blend | 100% Polyester |
| Type | Yarn Dyed |
| Prints/Pattern | Plain / Solids |
| Finish | Shiny |
| Width | 44 inches |
| Pattern | Plain |
| Composition | Polyester |
| Width(In Inches) | 44-45 |
| Color | Multicolour |
| Usage | Industrial Use, Upholstery & Home Furnishings, Tops/Blouses/Kurtis, Lining, Apparel/Clothing |
| Daily Production Capacity | 10000 Meter Per Day |
| Season | Suitable for Summer |
| Country of Origin | Made in India |
Approx. Rs 25.50 / MeterGet Latest Price
Product BrochureProduct Details:| Use Case | fabric |
| GSM | 50 GSM |
| Blend | 100% Polyester |
| Material | Polyester |
| Prints/Pattern | Plain / Solids |
| Design/Pattern | Solid |
| Finish | Shiny |
| Width | 44 |
| Pattern | Plain |
| Width(In Inches) | 44-45 |
| Usage/Application | Garments |
| Color | Multicolour |
| Usage | Ethnic Wear/Dresses, Apparel/Clothing, Industrial Use, Tops/Blouses/Kurtis, Lining |
| Daily Production Capacity | 10000 Meter Per Day |
| Features | Non Stretchable |
| Season | Suitable for Summer |
| Fabric Content | 100% Polyester |
| Country of Origin | Made in India |
Explore More Products
© Maa Ambey Prints. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited